| Management number | 230223942 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230223942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOOLOO's cordless tire inflator refills a standard car tire from 29 to 36 PSI in one minute. Weighing only 1.05 lbs, it fits in a glove box or backpack, yet packs a 7500mAh battery for 45 minutes of cordless use. Five preset modes (Car, Motorcycle, Bike, Ball, Custom) auto-shut off at your target PSI, BAR, or KPA. The bright digital screen works as a precise pressure gauge. A built-in LED light offers steady or SOS strobe mode for nighttime emergencies. All three valve adapters store neatly on the unit. Includes USB-C port, five nozzles, and a hose. Plus, 18-month after-sales warranty for total peace of mind. Perfect for car tires, bikes, motorcycles, inflatables, and sports gear.
| Maximum psi | 160 psi |
|---|---|
| Tire pump type | Digital, Tire Inflator, Air Compressor |
| Power type | Battery |
| Rec. use | Motorcycle, Automotive, Tire Parts |
| Compatibility | SUV tire, Car Tire, Bike Tire,Bicycle tires, electric vehicle tires, basketballs, footballs, swimming rings, etc. |
| Volts | 5 V |
| Features | With LED Lights, Fast Inflation, Powerful & Fast Inflation, Digital Pressure Gauge, Lightweight, Portable |
| Brand | Gooloo |
| Accessories | 1*Air Hose, 1*Long Tapered Nozzle, 1*Presta Valve Adapter, 1*USB Charging Cable, 1*Ball Needle Adapter, 1*Short Tapered Nozzle, 1*British Valve Adapter |
| Items included | Air Hose, Tire Inflator, Long Tapered Nozzle, Presta Valve Adapter, User Manual, USB Charging Cable, Ball Needle Adapter, Short Tapered Nozzle,British Valve Adapter |
| Dimensions | 4.72 x 6.50 x 3.15 in |
| Weight | 1.05 lb |
| Decibel rating | 80 dB |
| Vehicle fitment type | Universal |
| Vehicle type | Car |
| Compatible cars | Universal |
| Material | Metal |
| Color | Black |
| Model | A6 Lite |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form