| Management number | 235147363 | Release Date | 2026/07/02 | List Price | US$1.48 | Model Number | 235147363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients
Pork, pork broth, carrots, bison, lamb, pumpkin, wild rice, pork liver, agar-agar, dehydrated alfalfa meal, tricalcium phosphate, potassium chloride, magnesium proteinate, salt, marine microalgae oil, taurine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), dried kelp, hydrolyzed yeast, vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), yucca schidigera extract, brewers dried yeast
NutriSource® Harvest Selects Northern Feast Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| *Taurine (Min.) | 0.04% | 0.40 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 1,131 kcals per kg, 401 kcals per 13 oz. can.
| Nutrients | |
|---|---|
| Moisture | 75.75% |
| Protein | 10.40% |
| Fat | 7.28% |
| Fiber | 0.38% |
| Calcium | 0.34% |
| Phosphorus | 0.29% |
| Potassium | 0.26% |
| Ash | 1.96% |
| Omega 3 | 0.08% |
| Omega 6 | 0.98% |
| Taurine | 901.09 mg/kg |
| Manganese | 2.65 mg/kg |
| Linoleic Acid | 0.89% |
| Sodium | 0.11% |
| Chloride | 0.15% |
| Iron | 58.33 mg/kg |
| Magnesium | 0.03% |
| Selenium | 0.31 mg/kg |
| Zinc | 43.47 mg/kg |
| Vitamin A | 57.68 KIU/kg |
| Vitamin D | 372.36 IU/kg |
| Vitamin E | 21.38 IU/kg |
| Vitamin B-12 | 46.71 mg/kg |
| Biotin (B-7) | 0.03 mg/kg |
| Choline | 728.05 mg/kg |
| Folic Acid (B-9) | 1.11 mg/kg |
| Niacin (B-3) | 68.94 mg/kg |
| Copper | 6.99 mg/kg |
| Iodine | 0.50 mg/kg |
| Pantothenic Acid (B-5) | 20.95 mg/kg |
| Pyridoxine (B-6) | 5.45 mg/kg |
| Riboflavin (B-2) | 8.03 mg/kg |
| Thiamine (B-1) | 16.07 mg/kg |
| Carbohydrates | 4.24% |
| Kcal/can | 401 |
| Kcal/kg | 1,131 |
| Calorie Distribution | |
| Protein | 32.2% |
| Fat | 54.7% |
| Carbohydrates | 13.1% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form