| Management number | 234139232 | Release Date | 2026/06/27 | List Price | US$4.71 | Model Number | 234139232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5 inch recessed is ideal for new construction residential applications. It can also be used in most light commercial applications. The White step baffle trim use a friction springs to attach to the housing (p851-icat) to provide a flush fit against the ceiling.
| UPC | 785247224654 |
|---|---|
| ASIN | B07DMLG8ZF |
| Size | 1 Count (Pack of 1) |
| Color | White |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Progress Lighting |
| Brightness | 675 lumen |
| Efficiency | 13.5 lumens per watt |
| Model Name | P868-28 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P868-28 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Recessed Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Recessed 5" Step Baffle Trim |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Product, Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 675 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P868-28 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 4.75"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00785247224654 |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form