| Management number | 234161519 | Release Date | 2026/06/27 | List Price | US$5.10 | Model Number | 234161519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07ZHJB1TK |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | compression |
| Material | 54% Nylon, 39% Polyester, 7% Elastane |
| Leg Style | solid |
| Brand Name | Rymora |
| Unit Count | 1 Count |
| Fabric Type | 54% Nylon, 39% Polyester, 7% Elastane |
| Item Weight | 0.06 Kilograms |
| Part Number | DZl9 |
| Bottom Style | Calf Length |
| Closure Type | Pull On |
| Manufacturer | Rymora |
| Style Number | DZl9 |
| Product Style | Rymora Calf Compression Sleeves (Footless Compression Socks) |
| Outer Material | 54% Nylon, 39% Polyester, 7% Elastane |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form